Vision X 280W Area Light
Structural, Shovel/Dragline Area Light
The 280W LED industrial area light by Vision X is a dependable and effective LED solution fitted with advanced electronic technology like Pulse Width Modulation, Electronic Thermal Management, and a Redundant Circuit Design for added workplace safety. This 36,000 Lumen area light is a dependable and effective LED solution for industrial applications, port terminals, cranes, stadiums and stations. The standard trunnion bracket is suitable for industrial and structural applications, whilst the heavy-duty and stainless steel trunnion bracket is suitable for shovels and draglines where vibration resistance is a key requirement.
Brand Vision XOrigin USAApplications Port terminals, industrial, cranes, stadiums, stations, shovels/draglines (with heavy-duty bracket)Quick Specs
Tech60 x XP-LHD (CREE) LEDseLumens36,000 LuVoltage90-277V AC (LV - Low Voltage), 480V AC (HV - High Voltage)Wattage280WCertificationsIP68/69K, CE, cULus Listed, RCM E1496Downloads
Share
Applications Port terminals, industrial, cranes, stadiums, stations, shovels/draglines (with heavy-duty bracket)Quick Specs
Tech60 x XP-LHD (CREE) LEDseLumens36,000 LuVoltage90-277V AC (LV - Low Voltage), 480V AC (HV - High Voltage)Wattage280WCertificationsIP68/69K, CE, cULus Listed, RCM E1496Downloads
Share
Part# | Price | Description | Beam | Tech | Voltage | Weight | Avail. | |
---|---|---|---|---|---|---|---|---|
LUC60-TR-FD | $2,149.98 | Add | Vision X 280W Structural Area Light: Standard Bracket | 90° Wide Flood | LED | 90-277V AC | 56 lbs | 5D |
LUC60-TR-MD | $2,149.98 | Add | Vision X 280W Structural Area Light: Standard Bracket | 40° Medium | LED | 90-277V AC | 56 lbs | 5D |
LUC60-TR-ND | $2,149.98 | Add | Vision X 280W Structural Area Light: Standard Bracket | 25° Narrow | LED | 90-277V AC | 56 lbs | 5D |
LUC60-TR-SD | $2,149.98 | Add | Vision X 280W Structural Area Light: Standard Bracket | 10° Spot | LED | 90-277V AC | 56 lbs | 5D |
LUC60-TR-UD | $2,149.98 | Add | Vision X 280W Structural Area Light: Standard Bracket | 180° Ultra Wide Flood | LED | 90-277V AC | 56 lbs | 5D |
LUC60-TR-WD | $2,149.98 | Add | Vision X 280W Structural Area Light: Standard Bracket | 90° Wide Flood | LED | 90-277V AC | 56 lbs | 5D |
LUC60-TRHD-UD | $2,149.98 | Add | Vision X 280W Shovel/Dragline Area Light: Heavy Duty Bracket | 180° Ultra Wide Flood | LED | 90-277V AC | 56 lbs | 5D |
LUC60-TRSS-FD | $2,149.98 | Add | Vision X 280W Shovel/Dragline Area Light: Stainless Steel Bracket | 60° Flood | LED | 90-277V AC | 56 lbs | 5D |
LUC60-TRSS-MD | $2,149.98 | Add | Vision X 280W Shovel/Dragline Area Light: Stainless Steel Bracket | 40° Medium | LED | 90-277V AC | 56 lbs | 5D |
LUC60-TRSS-ND | $2,149.98 | Add | Vision X 280W Shovel/Dragline Area Light: Stainless Steel Bracket | 25° Narrow | LED | 90-277V AC | 56 lbs | 5D |
LUC60-TRSS-SD | $2,149.98 | Add | Vision X 280W Shovel/Dragline Area Light: Stainless Steel Bracket | 10° Spot | LED | 90-277V AC | 56 lbs | 5D |
LUC60-TRSS-UD | $2,149.98 | Add | Vision X 280W Shovel/Dragline Area Light: Stainless Steel Bracket | 180° Ultra Wide Flood | LED | 90-277V AC | 56 lbs | 5D |
LUC60-TRSS-WD | $2,149.98 | Add | Vision X 280W Shovel/Dragline Area Light: Stainless Steel Bracket | 180° Wide Flood | LED | 90-277V AC | 56 lbs | 5D |
LUC60-TRHD-SD | $2,149.98 | Add | Vision X 280W Shovel/Dragline Area Light: Heavy Duty Bracket | 10° Spot | LED | 90-277V AC | 56 lbs | 5D |
LUC60-TRHD-ND | $2,149.98 | Add | Vision X 280W Shovel/Dragline Area Light: Heavy Duty Bracket | 25° Narrow | LED | 90-277V AC | 56 lbs | 5D |
LUC60-TRHD-MD | $2,149.98 | Add | Vision X 280W Shovel/Dragline Area Light: Heavy Duty Bracket | 40° Medium | LED | 90-277V AC | 56 lbs | 5D |
LUC60-TRHD-FD | $2,149.98 | Add | Vision X 280W Shovel/Dragline Area Light: Heavy Duty Bracket | 60° Flood | LED | 90-277V AC | 56 lbs | 5D |
LUC60-TRHD-WD | $2,149.98 | Add | Vision X 280W Shovel/Dragline Area Light: Heavy Duty Bracket | 90° Wide Flood | LED | 90-277V AC | 56 lbs | 5D |
* Avail. (Availability. STK - normal stock items) d - days w - weeks